About
RESIDENTIAL DEVELOPMENT COMPRISING 2 BLOCKS OF 11 STOREY AND 1 BLOCK OF 7 STOREY TOWER (TOTAL 142 UNITS) & 3 STOREY PODIUM WITH RESTAURANTS, CARPARK, COMMUNAL FACILITIES AT SLIM BARRACKS RISE, MK 03 LOT 05584T (QUEENSTOWN PLANNING AREA)
View Details
Location
The Hill @One-North: A new 99-year leasehold situated at Slim Barricks Rise. Conveniently located within walking distance of both Bouna Vista and one-north MRT stations, it resides in the dynamic business park of one-north, hosting renowned firms in ICT, biomedical sciences, media, and engineering.
Notably, The Hill @One-North enjoys proximity to Rochester Mall and The Star Vista, providing a plethora of retail and F&B options. Additionally, it's just an MRT stop away from Holland Village MRT station, offering access to the vibrant neighborhood of Holland Village and the brand-new One Holland Village, spanning over 13,500 square meters of dining, shopping, and lifestyle choices.
For families, the development is surrounded by esteemed primary schools, such as Fairfield Methodist School (Primary) within 1km and Henry Park Primary School within 2km.
View Details
Notably, The Hill @One-North enjoys proximity to Rochester Mall and The Star Vista, providing a plethora of retail and F&B options. Additionally, it's just an MRT stop away from Holland Village MRT station, offering access to the vibrant neighborhood of Holland Village and the brand-new One Holland Village, spanning over 13,500 square meters of dining, shopping, and lifestyle choices.
For families, the development is surrounded by esteemed primary schools, such as Fairfield Methodist School (Primary) within 1km and Henry Park Primary School within 2km.
Available Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
2 Bedroom | 2B-1 | 732 | 4 | $1,893,000 |
2B-1(A) | 732 | 2 | $1,868,000 | |
2B-1-PH | 893 | 1 | $2,055,000 | |
2 Bedroom + Study | 2B-S1 | 764 | 3 | $1,941,000 |
2B-S1-PH | 947 | 1 | $2,122,000 | |
2B-S2 | 764 | 7 | $1,941,000 | |
2B-S2-PH | 947 | 1 | $2,122,000 | |
2B-S3 | 753 | 3 | $1,915,000 | |
2B-S3(A) | 753 | 2 | $1,900,000 | |
2B-S3-PH | 947 | 1 | $2,090,000 | |
2B-S4 | 786 | 5 | $2,015,000 | |
2B-S4-PH | 958 | 1 | $2,189,000 | |
2B-S5 | 775 | 7 | $2,014,000 | |
2B-S5-PH | 936 | 1 | $2,181,000 | |
2B-S6 | 775 | 4 | $2,035,000 | |
2B-S6(A) | 786 | 1 | $2,020,000 | |
2B-S6-PH | 936 | 1 | $2,188,000 | |
2B-S7 | 753 | 3 | $1,940,000 | |
3 Bedroom | 3B-1 | 980 | 7 | $2,429,000 |
3B-1-PH | 1,141 | 1 | $2,604,000 | |
3B-2 | 1,044 | 5 | $2,602,000 | |
3B-2-PH | 1,227 | 1 | $2,765,000 | |
3B-3-PH | 1,109 | 1 | $2,519,000 | |
3B-4 | 1,023 | 7 | $2,556,000 | |
3B-4-PH | 1,195 | 1 | $2,741,000 | |
3B-5 | 1,033 | 5 | $2,560,000 | |
3 Bedroom + Study | 3B-S1 | 1,066 | 4 | $2,802,000 |
3B-S1-PH | 1,259 | 1 | $2,991,000 | |
3B-S3 | 1,098 | 1 | $2,840,000 | |
3B-S4 | 1,098 | 4 | $2,929,000 | |
3B-S5 | 1,087 | 2 | $2,929,000 | |
3B-S6 | 1,098 | 2 | $2,840,000 | |
4 Bedroom | 4B-1 | 1,227 | 1 | $3,137,000 |
Commercial | Commercial | 516 | 6 | $2,012,400 |
Developer
Kingsford Real Estate Development Pte Ltd
Kingsford Development Pte Ltd (“Kingsford Development”), incorporated in Singapore in 2011, is a subsidiary of the Kingsford Group which is involved in various businesses including real estate development, property management and manufacturing